STANDINGS

Finals

1 - 0

1 - 0

1 - 0

0 - 1
Total Win Total Loss Total Points Total Games Set Win Set Loss Set Ratio Points Win Points Loss Points Ratio
   Cignal HD Spikers 2 0 6 2 6 0 0.000 150 115 1.304
   Sta Elena - NU 2 1 6 3 6 4 1.500 232 212 1.094
   Saints and Lattes Letran 2 1 6 3 7 5 1.400 278 270 1.030
   Perpetual - Kinto Tyres 0 2 0 2 1 6 0.167 148 175 0.846
   Maruichi Hyogo 0 2 0 2 1 6 0.167 137 173 0.792

No available information as of the moment

Pool A

Total Wins Total Lost Total Points Total Games Set Wins Set Lost Set Ratio Points Win Points Lost Points Ratio
   Sta Elena - NU 4 1 12 5 13 3 4.333 397 324 1.225
   Perpetual - Kinto Tyres 4 1 10 5 12 7 1.714 422 381 1.108
   Philippine Army Troopers 4 1 9 5 12 10 1.200 470 463 1.015
   D' Navigators Iloilo 2 3 8 5 10 9 1.111 419 407 1.030
   Ateneo Fudgee Barr 1 4 4 5 5 12 0.417 359 389 0.923
   Don Pacundo - DLSU Dasmarinas 0 5 2 5 4 15 0.267 335 438 0.765

Pool B

Total Wins Total Lost Total Points Total Games Set Wins Set Lost Set Ratio Points Win Points Lost Points Ratio
   Cabstars - City of Cabuyao 4 1 13 5 14 6 2.333 468 427 1.096
   EcoOil - La Salle 4 1 10 5 13 7 1.857 477 433 1.102
   VNS Griffins 4 1 10 5 12 7 1.714 427 389 1.098
   MKA San Beda 2 3 7 5 9 10 0.900 450 456 0.987
   Philippine Air Force Airmen 1 4 4 5 7 12 0.583 431 458 0.941
   Philippine Christian University Dasmarinas - SASKIN 0 5 1 5 2 15 0.133 320 410 0.781

Pool C

Total Wins Total Lost Total Points Total Games Set Wins Set Lost Set Ratio Points Win Points Lost Points Ratio
   Cignal HD Spikers 5 0 14 5 15 3 5.000 428 351 1.219
   Saints and Lattes Letran 4 1 11 5 12 5 2.400 389 340 1.144
   Davies Paint Adamson 3 2 11 5 13 8 1.625 479 446 1.074
   St Gerrard Construction - Benilde 2 3 6 5 8 10 0.800 430 420 1.024
   Santa Rosa City Lions 1 4 3 5 5 13 0.385 368 424 0.868
   Philippine Coast Guard 0 5 0 5 1 15 0.067 285 398 0.716

Pool D

Total Wins Total Lost Total Points Total Games Set Wins Set Lost Set Ratio Points Win Points Lost Points Ratio
   Chef on a Diet FEU 5 0 14 5 15 3 5.000 432 345 1.252
   PGJC Navy 4 1 12 5 14 6 2.333 461 379 1.216
   Savouge RTU Basilan 3 2 8 5 10 10 1.000 449 459 0.978
   Xentromall Generals 2 3 7 5 10 9 1.111 425 416 1.022
   Alpha Omega Elite Spikers 1 4 4 5 5 13 0.385 341 418 0.816
   The Bayleaf Hotels 0 5 0 5 2 15 0.133 331 422 0.784