Total Win | Total Loss | Total Points | Total Games | Set Win | Set Loss | Set Ratio | Points Win | Points Loss | Points Ratio | |
Criss Cross King Crunchers | 2 | 0 | 6 | 2 | 6 | 1 | 6.000 | 173 | 134 | 1.291 |
Cignal HD Spikers | 2 | 1 | 6 | 3 | 7 | 3 | 2.333 | 231 | 214 | 1.079 |
Savouge Spin Doctors | 1 | 1 | 3 | 2 | 3 | 3 | 1.000 | 146 | 142 | 1.028 |
DN Steel FEU | 1 | 2 | 3 | 3 | 3 | 6 | 0.500 | 182 | 198 | 0.919 |
Kondohgumi Hyogo | 0 | 2 | 0 | 2 | 0 | 6 | 0.000 | 115 | 159 | 0.723 |
STANDINGS |
|
|
|
|
Criss Cross King Crunchers |
|
|
|
Cignal HD Spikers |
|
|
|
DN Steel FEU |
|
|
|
Savouge Spin Doctors |
|
|
|
EcoOil La Salle Green Oilers |
|
|
|
PGJC Navy Sealions |
|
|
|
Volleyball Never Stops Griffins |
|
|
|
D' Navigators Iloilo |
|
|
|
Martelli Meats Master Butchers |
|
|
|
Chichi Braderhood Titans |
|
|
#9 / OP / FEU
#5 / OH / CKC
#13 / S / SVG
#6 / OH / CHD