Total Win | Total Loss | Total Points | Total Games | Set Win | Set Loss | Set Ratio | Points Win | Points Loss | Points Ratio | |
Criss Cross King Crunchers | 4 | 0 | 12 | 4 | 12 | 2 | 6.000 | 346 | 270 | 1.282 |
Cignal HD Spikers | 3 | 1 | 9 | 4 | 10 | 3 | 3.333 | 306 | 251 | 1.219 |
Savouge Spin Doctors | 2 | 2 | 6 | 4 | 7 | 6 | 1.167 | 305 | 298 | 1.024 |
DN Steel FEU | 1 | 3 | 3 | 4 | 3 | 9 | 0.333 | 240 | 273 | 0.879 |
Kondohgumi Hyogo | 0 | 4 | 0 | 4 | 0 | 12 | 0.000 | 204 | 309 | 0.660 |
STANDINGS |
|
|
|
|
Criss Cross King Crunchers |
|
|
|
Cignal HD Spikers |
|
|
|
DN Steel FEU |
|
|
|
Savouge Spin Doctors |
|
|
|
EcoOil La Salle Green Oilers |
|
|
|
PGJC Navy Sealions |
|
|
|
Volleyball Never Stops Griffins |
|
|
|
D' Navigators Iloilo |
|
|
|
Martelli Meats Master Butchers |
|
|
|
Chichi Braderhood Titans |
|
|
#21 / OH / CHD
#17 / OP / SVG
#12 / MB / CKC
#6 / S / SVG